Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 70,050 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 8 7 13 6 7
Australia 173 117 57 37 115 86
Austria 59 73 15 22 28 17
Belgium 83 166 83 39 64 53
Brazil 13 65 119 74 29 8
Canada 340 416 350 99 376 200
China (Mainland) 460 648 894 870 955 371
Czech Republic 7 47 12 7 11 8
Denmark 88 93 39 14 99 29
Estonia 1 12 2 1 4 4
Finland 22 57 19 10 49 18
France 302 472 199 85 281 157
Germany 264 831 203 122 565 159
Greece 4 21 6 19 5 7
Hong Kong 13 46 29 25 27 64
Hungary 16 59 15 8 28 12
India 52 319 127 168 35 73
Ireland 49 58 38 59 79 23
Israel 149 75 58 27 327 105
Italy 80 210 155 82 111 43
Japan 180 261 51 110 56 78
Latvia 2 4 9 7 5 3
Lithuania 7 33 21 3 27 4
Malaysia 4 15 25 10 4 5
Mexico 1 7 2 16 1 3
Netherlands 184 227 144 48 157 91
New Zealand 10 15 9 2 9 10
Norway 55 45 77 12 52 27
Poland 18 66 37 26 34 28
Portugal 15 25 17 9 8 11
Russia 15 21 2 17 4 9
Singapore 45 81 18 21 24 69
South Korea 335 168 83 163 126 84
Spain 129 282 187 92 130 77
Sweden 197 214 108 39 288 70
Switzerland 317 293 111 82 354 157
Taiwan 126 75 93 55 129 18
Thailand 8 33 83 40 28 18
Turkey 5 14 16 30 9 7
United Kingdom 535 759 229 126 343 386
USA 4231 3231 773 371 2463 2577
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »